Mule Blocks – 12 Series, 8" Blocks
- Used to divert the cables around obstructions or change direction of travel. • ASTM Class 30 grey iron sheave. • Tapered roller bearings. • Seven gauge side plates fully enclose sheave.
- Three gauge formed channel base.
- Four spacers between the side plates prevent cables from escaping the sheave grooves.
- Mule blocks must be welded in place after final alignment – consult the factory for specific information.
| Ordering Information | ||||||
| Model | Grooving |
RWL Per Line |
Max Total RWL 180° Wrap |
Max Total RWL 90° Wrap |
Height | "A" |
| 8" Mule Blocks—Cast Iron Sheave w/ Ball Bearings | ||||||
| 500-10812C25 | (1) 1/4" Cable | 500 lbs. | 500 lbs. | 500 lbs. | 4 1/16" | 3 1/16" |
| 500-20812C19 | (2) 3/16" Cables | 400 lbs. | 800 lbs. | 800 lbs. | 4 1/16" | - |
| 500-20812C25 | (2) 1/4" Cables | 500 lbs. | 1000 lbs. | 1000 lbs. | 4 1/16" | - |
| 8" Mule Blocks—Cast Iron Sheave w/ Tapered Roller Bearings | ||||||
| 500-10812C25T | (1) 1/4" Cable | 500 lbs. | 500 lbs. | 500 lbs. | 4 1/16" | 3 3/16" |
| 500-20812C19T | (2) 3/16" Cables | 400 lbs. | 800 lbs. | 800 lbs. | 4 1/16" | - |
| 500-20812C25T | (2) 1/4" Cables | 500 lbs. | 1000 lbs. | 1000 lbs. | 4 1/16" | - |
| 500-40812C19 | (4) 3/16" Cables | 400 lbs. | 1400 lbs. | 1600 lbs. | 5 1/4" | 2 15/16" |
| 500-40812C25 | (4) 1/4" Cables | 500 lbs. | 1400 lbs. | 2000 lbs. | 5 1/4" | 2 15/16" |
| 500-80812N19 | (8) 3/16" Cables | 700 lbs. | 1400 lbs. | 2000 lbs. | 6 13/16" | - |
| 500-80812C25 | (8) 1/4" Cables | 500 lbs. | 1400 lbs. | 2000 lbs. | 6 13/16" | - |
Dimension “A” is from the base to the center of the
first block groove
RWL: RWL is maximum load that can be applied to been properly installed, maintained and operated.





