For 24-hour Emergency Service, call: (315) 703-9708

product masthead

Shackles

Shackles

Overview

Key Benefits

  • Benefit #1
  • Benefit #2
  • Benefit #3
  • Benefit #4

Features

  • Drop forged anchor shackles meet the performance requirement of Federal Specification RR-C-271D type IVA
  • Shackles have a hot galvanized finish

Options

Product Code Description RWL Weight
Round Pin Shackles
019-A187R 3/16″ (4.76 mm) Round Pin Forged Anchor Shackle 666 lb (302.1 kg) 0.07 lb (0.03 kg)
019-A250R 1/4″ (6.35 mm) Round Pin Forged Anchor Shackle 1,000 lb (453.6 kg) 0.14 lb (0.06 kg)
019-A312R 5/16″ (7.94 mm) Round Pin Forged Anchor Shackle 1,500 lb (680.4 kg) 0.22 lb (0.1 kg)
019-A375R 3/8″ (9.53 mm)Round Pin Forged Anchor Shackle 2,000 lb (907.2 kg) 0.33 lb (0.15 kg)
Screw Pin Shackles
019-A187S 3/16″ (4.76 mm) Screw Pin Forged Anchor Shackle 666 lb (302.1 kg) 0.07 lb (0.03 kg)
019-A250S 1/4″ (6.35 mm) Screw Pin Forged Anchor Shackle 1,000 lb (453.6 kg) 0.14 lb (0.06 kg)
019-A312S 5/16″ (7.94 mm) Screw Pin Forged Anchor Shackle 1,500 lb (680.4 kg) 0.22 lb (0.1 kg)
019-A375S 3/8″ (9.53 mm) Screw Pin Forged Anchor Shackle 2,000 lb (907.2 kg) 0.33 lb (0.15 kg)

RWL is based on the manufacturer’s 6:1 safety factor.

Construction

 

Ordering Information

Please call your Wenger | J.R. Clancy representative so we can thoroughly understand your needs in order to provide the best solution and estimate.